| Testing
and Certifying Agencies - table
Back to Ex
page |
| Australia 1 | TestSafe Australia 2 | SA / QAS5 | SIMTARS2 | ITACS |
| Austria | TUV-A | BVFA | ||
| Baltic countries, Moldova, Byelorussia, Kazakhstan and other CIS countries | TCCExEE3 | |||
| Belgium | ISSEP | |||
| Brazil | CEPEL23 | UC (UCIEE) 3 | NCC | |
| Canada 1 | CSA23 | C-UL | INTERTEK | ULC3 |
| China 1 | CQSTEx 2 | NEPSI/ SIPAI 2 | ||
| Denmark 1 | DEMKO3 | |||
| Finland | VTT | |||
| France 1 | INERIS2 | LCIE234 | ||
| Germany 1 | PTB2345 | DMT/BVS235 | ||
| Hungary 1 | ||||
| Italy 1 | CESI | |||
| Korea 1 | ||||
| Mexico | NOM | |||
| Netherlands 1 | KEMA234 | |||
| Norway 1 | NEMKO2 | |||
| Romania 1 | ||||
| Russian Federation 1 | TCCExEE3 | |||
| Slovenia 1 | ||||
| South Africa 1 | SABS | |||
| Spain | LOM | |||
| Sweden 1 | SP5 | |||
| Switzerland 1 | ||||
| Ukraine | TCCExEE3 | |||
| United Kingdom 1 | BASEEFA | SIRA/ST&C235 | ||
| USA | UL | FM4 | INTERTEK | |
| Yugoslavia 1 |
Click here "DMT/BVS table" to see a historic (possibly out of date) table.
Back to Ex
page![]()